|
|||||||||||||
| Brian Downey | Stanley H. Tweedle / ... (61 episodes, 1997-2002) | |
| Michael McManus | Kai / ... (61 episodes, 1997-2002) | |
| Jeffrey Hirschfield | 790 / ... (58 episodes, 1997-2002) | |
| Xenia Seeberg | Xev Bellringer / ... (55 episodes, 1998-2002) | |
| Tom Gallant | Lexx / ... (52 episodes, 1997-2002) | |
| Nigel Bennett | Prince / ... (24 episodes, 2000-2002) | |
| Patricia Zentilli | Bunny Priest / ... (17 episodes, 1999-2002) | |
| Rolf Kanies | President Reginald J. Priest / ... (14 episodes, 2000-2002) | |
| Lex Gigeroff | Barnabas K. Huffington / ... (13 episodes, 1997-2002) | |
| Louise Wischermann | Lyekka / ... (11 episodes, 1998-2002) | |
| John Dunsworth | Berf / ... (11 episodes, 1997-2002) | |
| Walter Borden | His Divine Shadow / ... (9 episodes, 1997-2002) | |
| David Albiston | Mothbreeder / ... (9 episodes, 1998-2002) | |
| Eva Habermann | Zev Bellringer (6 episodes, 1997-1998) | |
| Ellen Dubin | Giggerota / ... (6 episodes, 1997-2002) | |
| Minna Aaltonen | Vlad / ... (6 episodes, 2001-2002) | |
| Anna Cameron | Older Vlad / ... (6 episodes, 1997-2002) | |
| Dieter Laser | Mantrid (5 episodes, 1998-2000) | |
| Jeff Pustil | Fifi / ... (5 episodes, 1999-2001) | |
| Kevin Curran | Dougall (5 episodes, 2001-2002) | |
| Todd Godin | Mothbreeder / ... (5 episodes, 2000-2002) | |
| Ralph Brown | Duke (4 episodes, 2000) | |
| Anna Kathrin Bleuler | May (4 episodes, 2000) | |
| Tony Anholt | Anchorman / ... (4 episodes, 2001-2002) | |
| Tara Doyle | Tina (4 episodes, 2001-2002) | |
| Gary Levert | Lead Balloonist / ... (4 episodes, 2000-2002) | |
| Jon K. Loverin | Handler 2 / ... (4 episodes, 1999-2001) | |
| Glenn Wadman | Archaeologist / ... (4 episodes, 1997-2002) | |
| Jennifer Overton | Matron / ... (4 episodes, 1997-2000) | |
| Geoff Herod | Brock / ... (4 episodes, 2000-2001) | |
| Clive Sweeney | Priest / ... (4 episodes, 1997-2000) | |
| Glen Grant | Blue Team Member / ... (4 episodes, 2000-2002) | |
| Stephen McHattie | E.J. Moss, Commander of Eagle 5 / ... (3 episodes, 1998-2002) | |
| Ryan Cooley | Digby (3 episodes, 2001) | |
| Mark A. Owen | Big Angry Ed / ... (3 episodes, 1999-2001) | |
| Jamie Bradley | Cleric 2 / ... (3 episodes, 1997-2001) | |
| David McClelland | Benediction Cleric / ... (3 episodes, 1997-2001) | |
| Janet Wright | First Lady Priest / ... (3 episodes, 1999-2001) | |
| David Renton | Adjudicator / ... (3 episodes, 1997-2000) | |
| Geoff McBride | Moth Breeder / ... (3 episodes, 2001-2002) | |
| Jenson Vaughan | Moth Breeder (3 episodes, 2001-2002) | |
| Louis Del Grande | Louie / ... (2 episodes, 1999-2002) | |
| Maury Chaykin | Pa Gollean / ... (2 episodes, 1999) | |
| Brandon McCarvell | Norb / ... (2 episodes, 1999) | |
| Lisa Hynes | Original Xev / ... (2 episodes, 1997-1999) | |
| Holger Kunkel | Boork / ... (2 episodes, 1997-1998) | |
| Lauren Abrahams | Lomea / ... (2 episodes, 1999-2001) | |
| Andrea Green | Davinia Silver / ... (2 episodes, 2001) | |
| Brian Carter | 791 / ... (2 episodes, 1999-2002) | |
| Linda Busby | Chief Handler (2 episodes, 2000) | |
| Stephen Coats | Dad / ... (2 episodes, 2001) | |
| Peter Guinness | Joseph Van Helsing (2 episodes, 2001) | |
| Dan Fredenburgh | Gordon (2 episodes, 2002) | |
| Angie Hill | Muffy / ... (2 episodes, 2001) | |
| Chris Duffy | ATF Agent #1 / ... (2 episodes, 1998-2001) | |
| Laura Nason | Dream Girl #3 / ... (2 episodes, 1999) | |
| Marem Hassler | Skankita (2 episodes, 2002) | |
| Michael Pellerin | Road Worker / ... (2 episodes, 1999-2002) | |
| Landy Cannon | Root / ... (2 episodes, 2000-2002) | |
| Stephen J.M. Sisk | Flintokk, Head Pimp Sister / ... (2 episodes, 1999-2000) | |
| Rachel Mooney | Mandragora Morgana / ... (2 episodes, 2001) | |
| John Dartt | Holo Defense Lawyer / ... (2 episodes, 1997-2002) | |
| André Haines | Doily / ... (2 episodes, 1999-2000) | |
| Sam White | Rexal / ... (2 episodes, 1999-2001) | |
| Alan MacGillivray | Argon Protopi / ... (2 episodes, 1997-1999) | |
| Jeremy Akerman | Proo, bald Pimp Sister / ... (2 episodes, 1997-1999) | |
| Shaun R. Clarke | Reteep / ... (2 episodes, 1997) | |
| Graham Pountney | Commentator / ... (2 episodes, 2001-2002) | |
| Chas Lawther | President Jeff Davison / ... (2 episodes, 1997-2001) | |
| Andy Smith | Eco Tourist #2 / ... (2 episodes, 1999-2001) | |
| Angela Vermeir | Computer / ... (2 episodes, 1999-2001) | |
| Sherry White | Middle aged woman / ... (2 episodes, 1999-2001) | |
| Jack Carr | Bellhop / ... (2 episodes, 1997-2002) | |
| Mike Petersen | 790 Robot / ... (2 episodes, 1997) | |
| Malcolm Younger | Priest / ... (2 episodes, 2000) | |
| Amy Kerr | Desh / ... (2 episodes, 1999-2002) | |
| Jeri-Matti Helppi | Peasant (2 episodes, 2001) | |
| Robert Sigl | Kook / ... (2 episodes, 1997-2000) | |
| Lionel Doucette | Holo Judge / ... (2 episodes, 1997-1999) | |
| Cindy Sampson | Druid Girl / ... (2 episodes, 1999-2001) | |
| Joshua Young | Black Pawn #3 / ... (2 episodes, 2001-2002) | |
| Tom Tasse | C.G. (2 episodes, 1999) | |
| Gordon White | Thief / ... (2 episodes, 1999-2001) | |
| David Alexander Miller | Duke's Guard / ... (2 episodes, 1999-2000) | |
| J. William Grantham | ATF Agent (2 episodes, 2001) |
| Director |
|
||||||
| Producer | Paul Donovan
Norman Denver |
||||||
| Cinematography | Les Krizsan
|
||||||
| Musician | Marty Simon
|
|
This worldwide hit continues its original, irreverent journey into sci-fi territory in these three episodes from Series 3. With the LEXX still stuck between the opposing planets Fire and Water, Stan's efforts to feed his gargantuan organic ship and his own outsized libido take center stage until the whole crew gets into a slow-motion fight for their lives. Award-winning actor Nigel Bennett (The Skulls) is Prince, leader of the menacing planet Fire. Awe-inspiring locations and ambitious digital effects create the most striking visual imagery yet.3.08 The Key - Stan plans to destroy Fire to feed the LEXX, but sudden amorous attention from Xev distracts him. But is it really Xev?3.09 Garden - Stan revels in this wondrous Water city, whose inhabitants supply him with a custom-made love interest. Xev finds the place seriously lacking. Kai finds a purpose.3.10 Battle - Prince commands a balloon attack on the LEXX crew that becomes a balletic battle. |
| 60 mins 06/02/2000 1. Fire and Water | |||
|
Out of fuel, the crew of the Lexx has no other choice than to enter stasis while the Lexx drifts through space - looking for something to eat. 4000 years later, Stan and Xev find themselves awakened by the mysterious and cruel Prince, the first inhabitant of the two planets the Lexx has settled into orbit around to make it up to the ship.
|
||
| 60 mins 13/02/2000 2. May | |||
|
Stanley is rescued from beheading in the nick of time, when Prince learns that Stan literally holds the "key" to his victory over Water. Meanwhile, Kai crashes down on Water, encountering May - the sole survivor of the slaughter of her city by forces from Fire.
|
||
| 60 mins 20/02/2000 3. Gametown | |||
|
While Kai goes down to Water with a swarm of Moths to find food for the Lexx, Stanley struggles with Prince's proposition - blow up Water, or May dies again.
|
||
| 60 mins 27/02/2000 4. Boomtown | |||
|
Gametown is attacked by Duke's forces in the stolen moths, though Kai manages to take back one and return to the Lexx with Bunny. Trying once more to go down to Water for food, Stanley decides they should go to Boomtown - the "all sex all the time" city... Meanwhile, Duke moves against Prince on Fire.
|
||
| 60 mins 05/03/2000 5. Gondola | |||
|
With their moth damaged in the battle with Duke's forces, Stanley, Kai and Xev are stranded together with the living Kai and Bunny on the deserts of Fire. They find an abandoned balloon, but it does not have enough fuel to carry them all to the nearest town until Kai volunteers to go the rest of the journey on foot. But then they come across Duke and Fifi...
|
||
| 60 mins 12/03/2000 6. K-Town | |||
|
Xev and Stan find their way into the towering city they landed on, but discover the inhabitants aren't exactly the friendliest or sanest around...
|
||
| 60 mins 19/03/2000 7. Tunnels | |||
|
Kai, still disabled, is taken away to bureaucrat hell for an adjudication. Meanwhile, Stanley and Xev follow Prince underground, hoping that he will lead them though the maze of tunnels to where Kai is.
|
||
| 60 mins 26/03/2000 8. The Key | |||
|
Back on the Lexx, Stanley deices blowing up Fire and having the ship eat the debris would be the easiest way to it up an running again, and orders it to fire the next time it is pointed towards the planet. Xev demands Stanley let her take a turn as captain, and starts looking for ways to transfer the key from him to her.
|
||
| 60 mins 02/04/2000 9. Garden | |||
|
Stanley starts to consider settling on Water, doubting that the dark universe holds anything better. When they go down to the planet looking for food, he finds the town Garden to be a promising candidate for permanent residence.
|
||
| 60 mins 09/04/2000 10. Battle | |||
|
Prince's forces attack Garden, and kidnap Xev. Stan and Kai hijack one of their crafts and take up pursuit. But the enemy starts to manoeuvre in place above them, firing arrows to puncture their balloon.
|
||
| 60 mins 16/04/2000 11. Girltown | |||
|
Xev's tracks lead to Girltown, and Kai goes in to look for her, while Stan waits outside - where he manages to get himself captured. There he meets Queen, who quite literally wants his body...
|
||
| 60 mins 23/04/2000 12. The Beach | |||
|
Stan and Kai crash down on Water. Kai starts to sink towards the centre of the planet, while Stan drowns. The security guard is awakened on a beach by Prince, who tells him he now has to account for his life - prove that he deserves to spend the rest of eternity on Water, rather than Fire.
|
||
| 60 mins 30/04/2000 13. Heaven and Hell | |||
|
Xev and Kai go to Fire to confront Prince about Stanley's life essence. When he refuses to give it up, Kai jumps down into a well to the planet's core hoping to retrieve it. He winds up on the beach, with Prince taunting him that he's now trapped there for eternity, unable to help either Stanley or Xev.
|
||
|
|
||||||||||||||||||
|
Features
|
|||||||||||||||||||