| Barcode | 024543824602 |
| Release Date | 11/09/2012 |
| Purchase Date | 25/10/2012 |
| Purchase Price | $9.99 |
| Store | Future Shop Online |
| Condition | New |
|
|||||||||||||
| Kristy Swanson | Buffy | |
| Donald Sutherland | Merrick | |
| Paul Reubens | Amilyn | |
| Rutger Hauer | Lothos | |
| Luke Perry | Pike | |
| Michele Abrams | Jennifer | |
| Hilary Swank | Kimberly | |
| Paris Vaughan | Nicole 'Nicki' | |
| David Arquette | Benny | |
| Randall Batinkoff | Jeffrey | |
| Andrew Lowery | Andy | |
| Sasha Jenson | Grueller | |
| Stephen Root | Gary Murray | |
| Natasha Gregson Wagner | Cassandra | |
| Candy Clark | Buffy's Mom | |
| Mark DeCarlo | Coach | |
| Thomas Jane | Zeph (as Tom Janes) | |
| James Paradise | Buffy's Dad | |
| David Sherrill | Knight | |
| Liz Smith | Herself - Reporter | |
| Paul M. Lane | Robert Berman | |
| Toby Holguin | Vampire Fan | |
| Eurlyne Epper | Graveyard Woman (as Eurlyne Epper-Woldman) | |
| Andre Warren | Newscaster | |
| Bob 'Swanie' Swanson | Referee | |
| Erika Dittner | Cheerleader | |
| J.T. Cole | Biker (as J. C. Cole) | |
| Michael Kopelow | Student (as Michael S. Kopelow) | |
| Ricky Dean Logan | Bloody Student | |
| Bobby Aldridge | Vampire | |
| Tom Jane | Zeph |
| Director |
|
||
| Producer | Howard Rosenman
Kaz Kuzui |
||
| Writer | Joss Whedon
|
||
| Musician | Carter Burwell
|
|
|
Blonde, bouncy Buffy (Kristy Swanson) is your typical high school cheerleader-- her goal is to "marry Christian Slater and die" and nothing gets in her way when it's time to shop. But all that changes when a strange man (Donald Sutherland) informs her she's been chosen by fate to kill vampires. With the help of a romantic rebel (Luke Perry), Buffy is soon spending school nights protecting L.A. from Lothos, the Vampire King (Rutger Hauer), his sidekick. Lefty (Paul Ruebens) and their determined gang of bloodsuckers. It's everything you'd expect from a teen queen in the Valley. |
|
|
||||||||||||||||||||||||||||||||||
|
Features
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||